Pick 3 Winning Numbers
- Pick 3 Winning Numbers Today
- Pick 3 Winning Numbers Last Night
- Pick 3 Winning Numbers Louisiana
- Pick 3 Winning Numbers
- Pick 3 Winning Numbers Nj
- Pick 3 Winning Numbers Kentucky Lottery
GET MORE FROM YOUR JACKPOT GAMES USING THE APP
Enter your favorite numbers and if they're drawn you'll be notified via text, and get alerts when the jackpots are REALLY big. Plus, scan a Jackpot ticket through the mobile app and it will automatically be entered into any eligible Bonus Draws!
Pick 3 Past Winning Numbers. Notes: In the case of a discrepancy between these numbers. Pick 3 Past Winning Numbers. Notes: In the case of a discrepancy between these numbers. Choose three numbers from 0-9 or select Quick Pick to let the computer select your numbers. Numbers may be used more than once. Choose your wager type. Choose your wager amount. Choose your draw time. (Midday, Evening, or Both) Choose the number of drawings you want to play. CHANCES OF WINNING.
Draw Results Pick 3. Click for more details on winning combinations and prize payouts. Pick 3 is a three-digit number game from the South Carolina Education Lottery. Pick 3 drawings are held every evening at 6:59 and aired live on local television stations. Midday drawings are not televised and are held Monday through Saturday afternoons at 12:59. No midday drawings are held on Sundays or on Christmas Day.
- Custom Game Alerts
- Enter Bonus Draws
- Exclusive Events & Contests
CLAIM WINNINGS
Think you’re a winner? Then it’s time to claim your prize! Double-check your numbers and the draw date before signing the back of your ticket and cashing it in. How to Claim ➞
IT'S EASY TO PLAY
- PICK YOUR NUMBERS Choose 3 numbers between 0-9, can be separate or duplicated. Pick between 5 betting options to win.
- BUY YOUR TICKET Tickets cost $.50; $1; $2 and $5 depending on wager. Must be 18, available at most CO retailers. Place your bet!
- CHOOSE YOUR DRAWING Play Midday, Evening or both. Play up to 28 days for just Midday or just Evening. Play both drawings for up to 56 drawings.
- CHECK YOUR WINNINGS Check your texts, email, local news, etc. to see if you won big!
GAME TOOLS
Take your game to the next level with our helpful tools. Learn the luckiest numbers, winning history and as always – expect the unexpected.
Winning HistoryGame Tool
Track the history behind your favorite Jackpot games, from winning numbers to Colorado Jackpot winners and more.
Luckiest NumbersGame Tool
Is your lucky number all that lucky? See how many times your favorite numbers have been drawn, and take your best guess of what will be drawn next.
Luckiest StoresGame Tool
Pick 3 Winning Numbers Today
See how lucky your local retailer really is with our easy-to-use tool.
Quién está ganando
Averigua quién está ganando en grande por todo el estado, y dónde compraron sus boletos de la suerte. ¡Tú podrías ser el próximo!
PICK 3 PAYOUTS & ODDS OF WINNING
MATCH | IF YOU PLAY | WINNING COMBINATIONS | $0.50 BET | $1.00 BET | $2.00 BET | $5.00 BET | ODDS |
---|---|---|---|---|---|---|---|
Exact Order | 567 | 567 | $250 | $500 | $1,000 | $2,500 | 1 in 1,000 |
Any Order (6-Way) | 567 | 567 576 657 675 756 765 | $40 | $80 | $160 | $400 | 1 in 167 |
Any Order (two of the same number) | 566 | 566 656 665 | $80 | $160 | $320 | $800 | 1 in 333 |
Exact + Any Order | 567 | 567 | N/A* | $250 | $500 | $1,250 | 1 in 1,000 |
567 576 657 675 756 765 | N/A* | $40 | $80 | $200 | 1 in 167 | ||
Exact + Any Order (two of the same number) | 566 | 566 | N/A* | $250 | $500 | $1,250 | 1 in 1,000 |
566 656 665 | N/A* | $80 | $160 | $400 | 1 in 333 | ||
Front Pair | 56X | 560 561 562 563 564 565 566 567 568 569 | $30 | $60 | $120 | $300 | 1 in 100 |
Back Pair | X65 | 065 165 265 365 465 565 665 765 865 965 | $30 | $60 | $120 | $300 | 1 in 100 |
*The Exact Order + Any Order bet option is always a $1 bet ($.50 for Exact Order + $.50 for Any Order)
DRAWING DETAILS
Drawing Days
Twice a day, seven days a week at approx. 1:30 p.m. and 7:30 p.m.
TICKET SALES & REDEMPTION
No ticket sales or redemptions during these times:
MON - SUN: 1:30 P.M. - 1:33 P.M. and
7:30 P.M. - 7:33 P.M.
MON - SAT: 12:00 A.M. - 4:30 A.M.
SUN: 12:00 A.M. - 8:00 A.M.
GAME RULES
Pick 3 Winning Numbers Last Night
Ticket buyers must be 18 or older. Pick 3 tickets cost $.50, $1.00, $2.00 or $5.00 depending on the bet type you choose to play. Tickets are available at most Colorado retailers.
DRAWING PROCESS
We conduct our drawings with high levels of integrity and security.
Find Out More ➞
GAME ODDS
Odds are dependent on bet type played. The chart below shows payouts associated with bet types.
This Tri-State Lotto Commission game continues a favorite for lottery players in Maine.
Always remember, Keep it Fun. Play Responsibly.
Need to check your numbers on your Pick 3 ticket?
Pick 3 Winning Numbers Louisiana
Below are the winning Pick 3 numbers. Remember all Pick 3 tickets expire one (1) year after the draw date.
Pick 3 Winning Numbers
Pick 3 Winning Numbers Nj
Date | Day/Eve | 1 | 2 | 3 |
---|---|---|---|---|
02/08/2021 | Day | 1 | 4 | 7 |
02/08/2021 | Eve | 0 | 4 | 3 |
02/07/2021 | Day | 1 | 7 | 1 |
02/07/2021 | Eve | 5 | 0 | 7 |
02/06/2021 | Day | 4 | 6 | 7 |
02/06/2021 | Eve | 8 | 2 | 0 |
02/05/2021 | Day | 5 | 2 | 7 |
02/05/2021 | Eve | 4 | 8 | 5 |
02/04/2021 | Day | 9 | 7 | 5 |
02/04/2021 | Eve | 5 | 9 | 0 |
02/03/2021 | Day | 0 | 3 | 8 |
02/03/2021 | Eve | 0 | 6 | 4 |
02/02/2021 | Day | 0 | 6 | 7 |
02/02/2021 | Eve | 5 | 2 | 6 |
02/01/2021 | Day | 9 | 7 | 1 |
02/01/2021 | Eve | 2 | 8 | 1 |
01/31/2021 | Day | 6 | 1 | 5 |
01/31/2021 | Eve | 6 | 2 | 8 |
01/30/2021 | Day | 6 | 2 | 8 |
01/30/2021 | Eve | 6 | 9 | 7 |
01/29/2021 | Day | 3 | 9 | 9 |
01/29/2021 | Eve | 5 | 6 | 9 |
01/28/2021 | Day | 8 | 7 | 6 |
01/28/2021 | Eve | 8 | 4 | 1 |
01/27/2021 | Day | 8 | 1 | 2 |
01/27/2021 | Eve | 0 | 0 | 1 |
01/26/2021 | Day | 6 | 4 | 6 |
01/26/2021 | Eve | 0 | 3 | 9 |
01/25/2021 | Day | 3 | 4 | 4 |
01/25/2021 | Eve | 8 | 6 | 7 |
01/24/2021 | Day | 2 | 9 | 9 |
01/24/2021 | Eve | 3 | 4 | 3 |
01/23/2021 | Day | 1 | 1 | 8 |
01/23/2021 | Eve | 2 | 6 | 8 |
01/22/2021 | Day | 6 | 6 | 5 |
01/22/2021 | Eve | 7 | 3 | 2 |
01/21/2021 | Day | 3 | 2 | 8 |
01/21/2021 | Eve | 6 | 6 | 8 |
01/20/2021 | Day | 4 | 6 | 0 |
01/20/2021 | Eve | 7 | 5 | 0 |
01/19/2021 | Day | 2 | 2 | 0 |
01/19/2021 | Eve | 3 | 2 | 1 |
01/18/2021 | Day | 1 | 1 | 4 |
01/18/2021 | Eve | 6 | 5 | 6 |
01/17/2021 | Day | 6 | 4 | 6 |
01/17/2021 | Eve | 1 | 9 | 9 |
01/16/2021 | Day | 5 | 4 | 0 |
01/16/2021 | Eve | 3 | 6 | 4 |
01/15/2021 | Day | 5 | 7 | 9 |
01/15/2021 | Eve | 2 | 0 | 8 |
01/14/2021 | Day | 3 | 1 | 4 |
01/14/2021 | Eve | 4 | 9 | 3 |
01/13/2021 | Day | 4 | 8 | 9 |
01/13/2021 | Eve | 0 | 5 | 7 |
01/12/2021 | Day | 8 | 5 | 6 |
01/12/2021 | Eve | 5 | 5 | 3 |
01/11/2021 | Day | 0 | 5 | 5 |
01/11/2021 | Eve | 4 | 8 | 1 |
01/10/2021 | Day | 3 | 8 | 3 |
01/10/2021 | Eve | 1 | 2 | 3 |
01/09/2021 | Day | 1 | 4 | 8 |
01/09/2021 | Eve | 6 | 4 | 6 |
01/08/2021 | Day | 0 | 4 | 4 |
01/08/2021 | Eve | 4 | 8 | 4 |
01/07/2021 | Day | 7 | 6 | 3 |
01/07/2021 | Eve | 2 | 0 | 2 |
01/06/2021 | Day | 0 | 2 | 0 |
01/06/2021 | Eve | 9 | 1 | 5 |
01/05/2021 | Day | 1 | 5 | 6 |
01/05/2021 | Eve | 3 | 1 | 3 |
01/04/2021 | Day | 8 | 9 | 2 |
01/04/2021 | Eve | 3 | 1 | 0 |
01/03/2021 | Day | 3 | 3 | 4 |
01/03/2021 | Eve | 4 | 9 | 9 |
01/02/2021 | Day | 2 | 1 | 7 |
01/02/2021 | Eve | 5 | 1 | 2 |
01/01/2021 | Day | 2 | 2 | 0 |
01/01/2021 | Eve | 8 | 6 | 9 |
12/31/2020 | Day | 8 | 2 | 9 |
12/31/2020 | Eve | 4 | 4 | 4 |
12/30/2020 | Day | 1 | 4 | 3 |
12/30/2020 | Eve | 2 | 9 | 2 |
12/29/2020 | Day | 0 | 5 | 7 |
12/29/2020 | Eve | 2 | 2 | 6 |
12/28/2020 | Day | 8 | 5 | 9 |
12/28/2020 | Eve | 8 | 1 | 0 |
12/27/2020 | Day | 7 | 4 | 9 |
12/27/2020 | Eve | 2 | 7 | 0 |
12/26/2020 | Day | 3 | 5 | 8 |
12/26/2020 | Eve | 0 | 4 | 6 |
12/25/2020 | Day | 4 | 4 | 0 |
12/25/2020 | Eve | 1 | 6 | 2 |
12/24/2020 | Day | 0 | 6 | 9 |
12/24/2020 | Eve | 9 | 6 | 8 |
12/23/2020 | Day | 4 | 6 | 8 |
12/23/2020 | Eve | 2 | 4 | 9 |
12/22/2020 | Day | 3 | 4 | 9 |
12/22/2020 | Eve | 2 | 0 | 1 |
12/21/2020 | Day | 4 | 2 | 4 |
12/21/2020 | Eve | 4 | 2 | 7 |
12/20/2020 | Day | 5 | 3 | 5 |
12/20/2020 | Eve | 5 | 6 | 3 |
12/19/2020 | Day | 5 | 6 | 7 |
12/19/2020 | Eve | 7 | 4 | 2 |
12/18/2020 | Day | 3 | 1 | 6 |
12/18/2020 | Eve | 8 | 3 | 3 |
12/17/2020 | Day | 5 | 3 | 0 |
12/17/2020 | Eve | 8 | 7 | 7 |
12/16/2020 | Day | 9 | 0 | 9 |
12/16/2020 | Eve | 5 | 5 | 7 |
12/15/2020 | Day | 8 | 8 | 1 |
12/15/2020 | Eve | 5 | 2 | 4 |
12/14/2020 | Day | 6 | 2 | 1 |
12/14/2020 | Eve | 5 | 1 | 6 |
12/13/2020 | Day | 5 | 7 | 6 |
12/13/2020 | Eve | 4 | 9 | 1 |
12/12/2020 | Day | 5 | 3 | 1 |
12/12/2020 | Eve | 9 | 9 | 6 |
12/11/2020 | Day | 3 | 8 | 9 |
12/11/2020 | Eve | 2 | 2 | 6 |
12/10/2020 | Day | 6 | 6 | 9 |
12/10/2020 | Eve | 9 | 2 | 9 |
12/09/2020 | Day | 2 | 0 | 4 |
12/09/2020 | Eve | 7 | 3 | 7 |
12/08/2020 | Day | 4 | 8 | 2 |
12/08/2020 | Eve | 8 | 3 | 3 |
12/07/2020 | Day | 8 | 7 | 2 |
12/07/2020 | Eve | 0 | 4 | 9 |
12/06/2020 | Day | 3 | 8 | 0 |
12/06/2020 | Eve | 7 | 6 | 7 |
12/05/2020 | Day | 4 | 9 | 4 |
12/05/2020 | Eve | 0 | 3 | 0 |
12/04/2020 | Day | 1 | 2 | 9 |
12/04/2020 | Eve | 8 | 6 | 3 |
12/03/2020 | Day | 1 | 5 | 0 |
12/03/2020 | Eve | 1 | 6 | 6 |
12/02/2020 | Day | 8 | 7 | 0 |
12/02/2020 | Eve | 9 | 5 | 7 |
12/01/2020 | Day | 9 | 8 | 0 |
12/01/2020 | Eve | 9 | 4 | 3 |
11/30/2020 | Day | 8 | 2 | 3 |
11/30/2020 | Eve | 1 | 2 | 8 |
11/29/2020 | Day | 8 | 9 | 7 |
11/29/2020 | Eve | 7 | 4 | 8 |
11/28/2020 | Day | 3 | 0 | 8 |
11/28/2020 | Eve | 7 | 3 | 7 |
11/27/2020 | Day | 6 | 1 | 4 |
11/27/2020 | Eve | 0 | 4 | 3 |
11/26/2020 | Day | 1 | 3 | 7 |
11/26/2020 | Eve | 1 | 7 | 5 |
11/25/2020 | Day | 4 | 8 | 6 |
11/25/2020 | Eve | 7 | 0 | 2 |
11/24/2020 | Day | 4 | 4 | 1 |
11/24/2020 | Eve | 2 | 5 | 3 |
11/23/2020 | Day | 9 | 3 | 5 |
11/23/2020 | Eve | 2 | 7 | 3 |
11/22/2020 | Day | 1 | 2 | 1 |
11/22/2020 | Eve | 0 | 3 | 7 |
11/21/2020 | Day | 3 | 9 | 1 |
11/21/2020 | Eve | 8 | 8 | 4 |
11/20/2020 | Day | 6 | 6 | 8 |
11/20/2020 | Eve | 9 | 7 | 2 |
11/19/2020 | Day | 0 | 9 | 0 |
11/19/2020 | Eve | 2 | 6 | 3 |
11/18/2020 | Day | 5 | 6 | 2 |
11/18/2020 | Eve | 3 | 2 | 9 |
11/17/2020 | Day | 1 | 2 | 5 |
11/17/2020 | Eve | 2 | 2 | 9 |
11/16/2020 | Day | 6 | 0 | 4 |
11/16/2020 | Eve | 9 | 6 | 2 |
11/15/2020 | Day | 9 | 8 | 8 |
11/15/2020 | Eve | 1 | 4 | 8 |
11/14/2020 | Day | 1 | 4 | 1 |
11/14/2020 | Eve | 0 | 6 | 4 |
11/13/2020 | Day | 3 | 2 | 6 |
11/13/2020 | Eve | 8 | 9 | 9 |
11/12/2020 | Day | 7 | 3 | 3 |
11/12/2020 | Eve | 0 | 0 | 9 |
11/11/2020 | Day | 6 | 0 | 2 |
11/11/2020 | Eve | 5 | 5 | 1 |
11/10/2020 | Day | 1 | 8 | 4 |
11/10/2020 | Eve | 7 | 5 | 6 |
11/09/2020 | Day | 3 | 2 | 7 |
11/09/2020 | Eve | 3 | 0 | 4 |
11/08/2020 | Day | 6 | 4 | 9 |
11/08/2020 | Eve | 8 | 7 | 7 |
11/07/2020 | Day | 3 | 8 | 7 |
11/07/2020 | Eve | 9 | 3 | 9 |
11/06/2020 | Day | 7 | 4 | 5 |
11/06/2020 | Eve | 1 | 1 | 3 |
11/05/2020 | Day | 2 | 2 | 2 |
11/05/2020 | Eve | 2 | 0 | 2 |
11/04/2020 | Day | 3 | 8 | 6 |
11/04/2020 | Eve | 0 | 1 | 8 |
11/03/2020 | Day | 7 | 6 | 2 |
11/03/2020 | Eve | 0 | 6 | 8 |
11/02/2020 | Day | 2 | 5 | 3 |
11/02/2020 | Eve | 9 | 0 | 1 |
11/01/2020 | Day | 4 | 4 | 6 |
11/01/2020 | Eve | 2 | 7 | 8 |
10/31/2020 | Day | 7 | 4 | 1 |
10/31/2020 | Eve | 6 | 8 | 5 |
10/30/2020 | Day | 6 | 6 | 5 |
10/30/2020 | Eve | 8 | 2 | 9 |
10/29/2020 | Day | 8 | 7 | 5 |
10/29/2020 | Eve | 6 | 6 | 7 |
10/28/2020 | Day | 4 | 5 | 6 |
10/28/2020 | Eve | 8 | 6 | 3 |
10/27/2020 | Day | 0 | 0 | 1 |
10/27/2020 | Eve | 9 | 7 | 7 |
10/26/2020 | Day | 8 | 8 | 0 |
10/26/2020 | Eve | 1 | 8 | 2 |
10/25/2020 | Day | 8 | 3 | 8 |
10/25/2020 | Eve | 0 | 4 | 8 |
10/24/2020 | Day | 0 | 4 | 2 |
10/24/2020 | Eve | 5 | 3 | 0 |
10/23/2020 | Day | 3 | 9 | 0 |
10/23/2020 | Eve | 0 | 5 | 7 |
10/22/2020 | Day | 0 | 8 | 8 |
10/22/2020 | Eve | 7 | 8 | 7 |
10/21/2020 | Day | 1 | 3 | 5 |
10/21/2020 | Eve | 5 | 8 | 9 |
10/20/2020 | Day | 1 | 0 | 6 |
10/20/2020 | Eve | 6 | 4 | 9 |
10/19/2020 | Day | 8 | 8 | 1 |
10/19/2020 | Eve | 5 | 6 | 4 |
10/18/2020 | Day | 2 | 1 | 9 |
10/18/2020 | Eve | 6 | 3 | 9 |
10/17/2020 | Day | 5 | 5 | 3 |
10/17/2020 | Eve | 2 | 1 | 9 |
10/16/2020 | Day | 7 | 0 | 7 |
10/16/2020 | Eve | 4 | 8 | 7 |
10/15/2020 | Day | 9 | 3 | 9 |
10/15/2020 | Eve | 3 | 5 | 0 |
10/14/2020 | Day | 8 | 8 | 0 |
10/14/2020 | Eve | 5 | 8 | 3 |
10/13/2020 | Day | 9 | 9 | 1 |
10/13/2020 | Eve | 1 | 2 | 5 |
10/12/2020 | Day | 6 | 1 | 1 |
10/12/2020 | Eve | 4 | 3 | 5 |
10/11/2020 | Day | 3 | 4 | 8 |
10/11/2020 | Eve | 3 | 5 | 6 |
10/10/2020 | Day | 3 | 3 | 6 |
10/10/2020 | Eve | 7 | 2 | 9 |
10/09/2020 | Day | 3 | 2 | 2 |
10/09/2020 | Eve | 0 | 7 | 3 |
10/08/2020 | Day | 1 | 4 | 2 |
10/08/2020 | Eve | 7 | 6 | 5 |
10/07/2020 | Day | 3 | 0 | 0 |
10/07/2020 | Eve | 4 | 9 | 5 |
10/06/2020 | Day | 1 | 9 | 2 |
10/06/2020 | Eve | 1 | 1 | 0 |
10/05/2020 | Day | 5 | 8 | 3 |
10/05/2020 | Eve | 7 | 6 | 1 |
10/04/2020 | Day | 6 | 1 | 5 |
10/04/2020 | Eve | 5 | 4 | 4 |
10/03/2020 | Day | 1 | 2 | 6 |
10/03/2020 | Eve | 9 | 9 | 5 |
10/02/2020 | Day | 8 | 5 | 4 |
10/02/2020 | Eve | 1 | 9 | 5 |
10/01/2020 | Day | 2 | 1 | 3 |
10/01/2020 | Eve | 8 | 6 | 1 |
09/30/2020 | Day | 8 | 1 | 2 |
09/30/2020 | Eve | 3 | 7 | 6 |
09/29/2020 | Day | 1 | 9 | 3 |
09/29/2020 | Eve | 7 | 1 | 8 |
09/28/2020 | Day | 0 | 4 | 7 |
09/28/2020 | Eve | 7 | 0 | 5 |
09/27/2020 | Day | 3 | 1 | 5 |
09/27/2020 | Eve | 2 | 6 | 7 |
09/26/2020 | Day | 3 | 7 | 0 |
09/26/2020 | Eve | 6 | 8 | 3 |
09/25/2020 | Day | 1 | 4 | 0 |
09/25/2020 | Eve | 5 | 7 | 1 |
09/24/2020 | Day | 1 | 0 | 5 |
09/24/2020 | Eve | 6 | 5 | 5 |
09/23/2020 | Day | 6 | 5 | 4 |
09/23/2020 | Eve | 9 | 4 | 5 |
09/22/2020 | Day | 6 | 5 | 5 |
09/22/2020 | Eve | 3 | 5 | 3 |
09/21/2020 | Day | 6 | 3 | 9 |
09/21/2020 | Eve | 4 | 3 | 5 |
09/20/2020 | Day | 8 | 4 | 3 |
09/20/2020 | Eve | 6 | 0 | 7 |
09/19/2020 | Day | 3 | 5 | 9 |
09/19/2020 | Eve | 0 | 7 | 3 |
09/18/2020 | Day | 1 | 6 | 4 |
09/18/2020 | Eve | 3 | 8 | 0 |
09/17/2020 | Day | 5 | 1 | 8 |
09/17/2020 | Eve | 0 | 0 | 4 |
09/16/2020 | Day | 1 | 2 | 9 |
09/16/2020 | Eve | 8 | 4 | 4 |
09/15/2020 | Day | 3 | 3 | 3 |
09/15/2020 | Eve | 9 | 1 | 0 |
09/14/2020 | Day | 0 | 8 | 7 |
09/14/2020 | Eve | 6 | 4 | 2 |
09/13/2020 | Day | 4 | 4 | 7 |
09/13/2020 | Eve | 0 | 8 | 8 |
09/12/2020 | Day | 6 | 8 | 6 |
09/12/2020 | Eve | 9 | 9 | 6 |
09/11/2020 | Day | 5 | 2 | 9 |
09/11/2020 | Eve | 1 | 2 | 4 |
09/10/2020 | Day | 2 | 3 | 0 |
09/10/2020 | Eve | 9 | 4 | 6 |
09/09/2020 | Day | 4 | 9 | 4 |
09/09/2020 | Eve | 3 | 9 | 2 |
09/08/2020 | Day | 7 | 6 | 7 |
09/08/2020 | Eve | 9 | 8 | 7 |
09/07/2020 | Day | 4 | 8 | 5 |
09/07/2020 | Eve | 5 | 2 | 5 |
09/06/2020 | Day | 3 | 7 | 8 |
09/06/2020 | Eve | 4 | 3 | 4 |
09/05/2020 | Day | 6 | 1 | 6 |
09/05/2020 | Eve | 5 | 0 | 7 |
09/04/2020 | Day | 6 | 6 | 2 |
09/04/2020 | Eve | 0 | 0 | 9 |
09/03/2020 | Day | 3 | 0 | 4 |
09/03/2020 | Eve | 4 | 5 | 7 |
09/02/2020 | Day | 7 | 4 | 6 |
09/02/2020 | Eve | 3 | 3 | 6 |
09/01/2020 | Day | 1 | 5 | 3 |
09/01/2020 | Eve | 6 | 9 | 1 |
08/31/2020 | Day | 4 | 8 | 4 |
08/31/2020 | Eve | 0 | 1 | 0 |
08/30/2020 | Day | 0 | 4 | 6 |
08/30/2020 | Eve | 3 | 2 | 3 |
08/29/2020 | Day | 7 | 6 | 3 |
08/29/2020 | Eve | 4 | 2 | 0 |
08/28/2020 | Day | 4 | 2 | 2 |
08/28/2020 | Eve | 1 | 0 | 9 |
08/27/2020 | Day | 6 | 4 | 5 |
08/27/2020 | Eve | 3 | 9 | 5 |
08/26/2020 | Day | 5 | 2 | 8 |
08/26/2020 | Eve | 1 | 5 | 1 |
08/25/2020 | Day | 6 | 0 | 6 |
08/25/2020 | Eve | 0 | 5 | 5 |
08/24/2020 | Day | 3 | 3 | 0 |
08/24/2020 | Eve | 4 | 7 | 3 |
08/23/2020 | Day | 3 | 2 | 4 |
08/23/2020 | Eve | 4 | 5 | 2 |
08/22/2020 | Day | 6 | 5 | 5 |
08/22/2020 | Eve | 7 | 5 | 8 |
08/21/2020 | Day | 5 | 2 | 9 |
08/21/2020 | Eve | 8 | 2 | 9 |
08/20/2020 | Day | 0 | 4 | 0 |
08/20/2020 | Eve | 9 | 3 | 2 |
08/19/2020 | Day | 1 | 8 | 7 |
08/19/2020 | Eve | 6 | 4 | 8 |
08/18/2020 | Day | 4 | 9 | 8 |
08/18/2020 | Eve | 1 | 1 | 5 |
08/17/2020 | Day | 9 | 0 | 3 |
08/17/2020 | Eve | 8 | 8 | 3 |
08/16/2020 | Day | 7 | 4 | 7 |
08/16/2020 | Eve | 7 | 6 | 1 |
08/15/2020 | Day | 3 | 5 | 8 |
08/15/2020 | Eve | 2 | 7 | 1 |
08/14/2020 | Day | 4 | 9 | 8 |
08/14/2020 | Eve | 7 | 9 | 5 |
08/13/2020 | Day | 4 | 7 | 7 |
08/13/2020 | Eve | 2 | 2 | 2 |
08/12/2020 | Day | 0 | 5 | 2 |
08/12/2020 | Eve | 0 | 1 | 5 |
08/11/2020 | Day | 9 | 1 | 8 |
08/11/2020 | Eve | 2 | 1 | 1 |
08/10/2020 | Day | 2 | 4 | 8 |
08/10/2020 | Eve | 6 | 0 | 3 |
08/09/2020 | Day | 5 | 2 | 8 |
08/09/2020 | Eve | 5 | 4 | 3 |
08/08/2020 | Day | 2 | 8 | 7 |
08/08/2020 | Eve | 1 | 4 | 0 |
08/07/2020 | Day | 4 | 1 | 4 |
08/07/2020 | Eve | 0 | 9 | 2 |
08/06/2020 | Day | 3 | 1 | 4 |
08/06/2020 | Eve | 3 | 3 | 2 |
08/05/2020 | Day | 1 | 7 | 2 |
08/05/2020 | Eve | 3 | 1 | 7 |
08/04/2020 | Day | 2 | 0 | 1 |
08/04/2020 | Eve | 5 | 8 | 9 |
08/03/2020 | Day | 4 | 8 | 5 |
08/03/2020 | Eve | 7 | 9 | 9 |
08/02/2020 | Day | 2 | 8 | 5 |
08/02/2020 | Eve | 5 | 2 | 7 |
08/01/2020 | Day | 7 | 4 | 4 |
08/01/2020 | Eve | 7 | 3 | 9 |
07/31/2020 | Day | 3 | 5 | 6 |
07/31/2020 | Eve | 2 | 5 | 6 |
07/30/2020 | Day | 7 | 3 | 1 |
07/30/2020 | Eve | 5 | 9 | 3 |
07/29/2020 | Day | 3 | 5 | 2 |
07/29/2020 | Eve | 8 | 3 | 4 |
07/28/2020 | Day | 1 | 0 | 0 |
07/28/2020 | Eve | 5 | 3 | 1 |
07/27/2020 | Day | 2 | 1 | 7 |
07/27/2020 | Eve | 0 | 8 | 3 |
07/26/2020 | Day | 1 | 4 | 4 |
07/26/2020 | Eve | 3 | 1 | 9 |
07/25/2020 | Day | 7 | 9 | 8 |
07/25/2020 | Eve | 1 | 9 | 2 |
07/24/2020 | Day | 9 | 8 | 5 |
07/24/2020 | Eve | 0 | 4 | 2 |
07/23/2020 | Day | 8 | 7 | 2 |
07/23/2020 | Eve | 7 | 0 | 9 |
07/22/2020 | Day | 7 | 2 | 1 |
07/22/2020 | Eve | 5 | 9 | 3 |
07/21/2020 | Day | 1 | 3 | 2 |
07/21/2020 | Eve | 0 | 7 | 1 |
07/20/2020 | Day | 8 | 0 | 0 |
07/20/2020 | Eve | 2 | 4 | 6 |
07/19/2020 | Day | 7 | 7 | 0 |
07/19/2020 | Eve | 4 | 5 | 7 |
07/18/2020 | Day | 0 | 3 | 2 |
07/18/2020 | Eve | 3 | 3 | 1 |
07/17/2020 | Day | 2 | 3 | 8 |
07/17/2020 | Eve | 4 | 2 | 4 |
07/16/2020 | Day | 2 | 6 | 7 |
07/16/2020 | Eve | 2 | 7 | 9 |
07/15/2020 | Day | 6 | 5 | 8 |
07/15/2020 | Eve | 5 | 9 | 1 |
07/14/2020 | Day | 8 | 1 | 6 |
07/14/2020 | Eve | 7 | 5 | 7 |
07/13/2020 | Day | 3 | 2 | 8 |
07/13/2020 | Eve | 7 | 0 | 4 |
07/12/2020 | Day | 3 | 2 | 2 |
07/12/2020 | Eve | 1 | 9 | 6 |
07/11/2020 | Day | 9 | 4 | 9 |
07/11/2020 | Eve | 4 | 9 | 4 |
07/10/2020 | Day | 5 | 2 | 8 |
07/10/2020 | Eve | 2 | 0 | 4 |
07/09/2020 | Day | 0 | 8 | 9 |
07/09/2020 | Eve | 6 | 6 | 6 |
07/08/2020 | Day | 2 | 1 | 4 |
07/08/2020 | Eve | 2 | 5 | 4 |
07/07/2020 | Day | 3 | 4 | 1 |
07/07/2020 | Eve | 4 | 6 | 4 |
07/06/2020 | Day | 2 | 0 | 0 |
07/06/2020 | Eve | 7 | 6 | 1 |
07/05/2020 | Day | 4 | 3 | 7 |
07/05/2020 | Eve | 3 | 7 | 2 |
07/04/2020 | Day | 3 | 4 | 2 |
07/04/2020 | Eve | 1 | 6 | 8 |
07/03/2020 | Day | 0 | 7 | 4 |
07/03/2020 | Eve | 7 | 2 | 1 |
07/02/2020 | Day | 0 | 4 | 8 |
07/02/2020 | Eve | 7 | 4 | 5 |
07/01/2020 | Day | 3 | 1 | 7 |
07/01/2020 | Eve | 7 | 5 | 2 |
06/30/2020 | Day | 0 | 7 | 8 |
06/30/2020 | Eve | 4 | 9 | 0 |
06/29/2020 | Day | 7 | 2 | 3 |
06/29/2020 | Eve | 4 | 7 | 0 |
06/28/2020 | Day | 0 | 8 | 3 |
06/28/2020 | Eve | 2 | 0 | 7 |
06/27/2020 | Day | 7 | 1 | 8 |
06/27/2020 | Eve | 2 | 3 | 4 |
06/26/2020 | Day | 0 | 4 | 7 |
06/26/2020 | Eve | 7 | 0 | 7 |
