- See Full List On Seatguru.com
- Boeing 777 Latam - Video Results
- Cached
- 16 LATAM Planes Now Have New Business Class One Mile At A Time
Model | B767F | Quantity | 10 |
---|
Length | 54,2 | Width | 47,6 |
---|
Seats | 438,1 | Crusing Speed | 896 km/hr |
---|
Maximun weight at take off | 186.880 kg | Compatibility | -DQF -DPE -AKE -PAG -PMC -FQA -PRA |
---|
Facts to learn about the Boeing 777. Details of this LATAM Boeing. It’s the first commercial airplane designed by Boeing with the fly-by-wire control. LATAM Airlines Group operates through its network with a modern fleet of passenger and freighter aircrafts Choose model Boeing B767F Boeing 787-8/-9 Boeing 777-300 ER Boeing 767-300 Airbus A321-200 Airbus A320-200 Airbus A319-100 Boeing B777F Airbus A330-200 Dash 8-200. A LATAM Boeing 777-300 from Sao Paulo in Brazil to London Heathrow diverted and made an emergency overweight landing after it was forced to deploy its ram air turbine (RAT) because of a serious electrical failure. Visit LATAM Airlines 777 For airlines that want to win on the world stage and grow now, the 777 family offers flagship status and more growth potential than the competition, providing a clear path to a successful future.
ULD COMPATIBLES / SUPPORTED ULDS / ULDS COMPATÍVEIS
Model | 787-8/-9 | Quantity | 24 |
---|
Length | 56,69 | Width | 60 |
---|
Seats | 247 | Crusing Speed | 913 km/hr |
---|
Maximun weight at take off | 227.930 kg | Compatibility | -DQF -DPE -AKE -ALF -PAG -PMC -FQA -PLA |
---|
ULD COMPATIBLES / SUPPORTED ULDS / ULDS COMPATÍVEIS
Model | 777-300 ER | Quantity | 10 |
---|
Length | 73,9 | Width | 64,8 |
---|
Seats | 362 | Crusing Speed | 896 km/hr |
---|
Maximun weight at take off | 347.800 kg | Compatibility | -DQF -DPE -AKE -ALF -PAG -PMC -FQA -PLA |
---|
ULD COMPATIBLES / SUPPORTED ULDS / ULDS COMPATÍVEIS
Model | 767-300 | Quantity | 35 |
---|
Length | 54,2 | Width | 47,6 |
---|
Seats | 221-238-205 | Crusing Speed | 869 km/hr |
---|
Maximun weight at take off | 184.611 kg | Compatibility | -DQF -DPE -AKE -PAG -PMC -FQA |
---|
ULD COMPATIBLES / SUPPORTED ULDS / ULDS COMPATÍVEIS
Model | A321-200 | Quantity | 49 |
---|
Length | 44,51 | Width | 34,1 |
---|
Seats | 220 | Crusing Speed | 850 km/hr |
---|
Maximun weight at take off | 89.000 kg | Compatibility | - |
---|
ULD COMPATIBLES / SUPPORTED ULDS / ULDS COMPATÍVEIS
Model | A320-200 | Quantity | 125 |
---|
Length | 37,6 | Width | 34,1 |
---|
Seats | 168-174 | Crusing Speed | 850 km/hr |
---|
Maximun weight at take off | 77.000 kg | Compatibility | - |
---|
ULD COMPATIBLES / SUPPORTED ULDS / ULDS COMPATÍVEIS
Model | A319-100 | Quantity | 46 |
---|
Length | 33,8 | Width | 34,1 |
---|
Seats | 144 | Crusing Speed | 850 km/hr |
---|
Maximun weight at take off | 70.000 kg | Compatibility | - |
---|
See Full List On Seatguru.com
ULD COMPATIBLES / SUPPORTED ULDS / ULDS COMPATÍVEIS
Model | B777F | Quantity | 4 |
---|
Length | 63,7 | Width | 64,8 |
---|
Seats | 652,7 | Crusing Speed | 896 km/hr |
---|
Maximun weight at take off | 347.450 kg | Compatibilidad | -DQF -DPE -AKE -ALF -PAG -PMC -FQA -PLA -PGA -PRA |
---|
ULD COMPATIBLES / SUPPORTED ULDS / ULDS COMPATÍVEIS
Model | A330-200 | Quantity | 13 |
---|
Length | 58,8 | Width | 60,3 |
---|
Seats | 212/213 | Crusing Speed | 870 km/hr |
---|
Maximun weight at take off | 230.000 kg | Compatibility | -ALF -PAG -PMC -PLA |
---|
ULD COMPATIBLES / SUPPORTED ULDS / ULDS COMPATÍVEIS
Model | 8-200 | Quantity | 7 |
---|
Length | 22,25 | Width | 25,89 |
---|
Seats | 37 | Crusing Speed | 5.000 km/hr |
---|
Maximun weight at take off | 16,470 kg | Compatibility | - |
---|
ULD COMPATIBLES / SUPPORTED ULDS / ULDS COMPATÍVEIS
Boeing 777 Latam - Video Results
Originally, I was booked to fly on seat 36A but for an unknown reason, the airline put me on seat 17K. I would not have minded this if I was flying by myself, but I was with 5 other people so we all got jumbled up in that small space in between seat 15 to seat 18. However, apart from that confusion, the flight and crew were outstaning and I could not have asked for anymore apart from my booked seats. I am a great fan of this aircraft and found it absolutey confortable. However, one of the people who I was travelling wth wanted to spend a few minutes (or hours!) in the window seat, so I let her. However, while I was in her seat (17H, corridor), I noticed that it was really cold and so I couldnt sleep properly. I would advise anyone to never book a seat nearest to the corridor because the gush of wind really is irritating and there is nothing better than siiting in a window seat!
Cached
16 LATAM Planes Now Have New Business Class One Mile At A Time
43 found this review helpful. Was it helpful to you? Yes